|
|---|
Ref | Model | Bugatti Type 35 | Panhard Levassor |
1 | Bodywork Colour | French Blue | Dark Cherry Red |
2 | Upholstery | Leather | Red Leather |
3 | Radiator / Grille | Nickel/Chromed steel surround with matt black infill panel and wire mesh grille. | Polished aluminium grille with silk screened perforations & logos |
4 | Bodywork Material | Stove enamel finished spot welded steel | |
5 | Chassis | Steel | |
6 | Wheels | 4 x Polished chrome on steel | |
7 | Bonnet | Fully operational three hinge louvred bonnet with screw buckle retainers | |
8 | Pedal Bar | Two position adjustable to accommodate drivers leg length | |
9 | Dashboard Material | Varished hardwood | |
10 | Dashboard Instrument Panel | Silk screened instrument detail | |
11 | Overall Length | 1525mm (60 inches) | |
12 | Overall Width | 650mm (26 inches) | |
13 | Overall Height (Excluding steering wheel) | 550mm (22 inches) | |
14 | Wheelbase | 1050mm (41 inches) | |
15 | Track | 550mm (22 inches) | |
16 | Weight (approx) nett | 35kg | |
17 | Weight (approx) gross (with crate) | 90kg | |
18 | Additional features fitted as standard | Horn | |
Optional Extras | |||
A | Spare Wheel | OPTIONAL | RECOMMENDED |
B | Working Headlamps (powered by 4.5V battery situated behind radiator
and operated from switch on dashboard) | OPTIONAL | RECOMMENDED |
C | Mudguards | OPTIONAL | OPTIONAL |
|
FURTHER INFORMATIONBoth cars feature a basically identical body and chassis consisting of spot welded sheet steel with open louvres to the bonnet and body, and wired safety edges around the cockpit. Each front wheel runs on a plain gun metal bearing and is individually sprung on a king pin type sliding pillar. Unsprung rear wheels on a single tubular axle are mounted on the chassis with self-aligning ball bearings Both wheels are fitted with brake drums operated via an adjustable friction lined brake band connected to the cockpit through a chassis cross shaft. The rear axle is driven by chain and sprockets from a secondary duplex shaft which consists of a pair of pulleys connected to the pedal bar by a belt. Each of these pulleys contains a ratchet hub and torsional return spring which transmits power to the back axle through a freewheel dog clutch operated by a lever in the cockpit. ADDITIONAL NOTES
|